Orange County · 28.54°N, 81.38°W · America/New_York (EST)
| Time | Sky | Temp | Feels | Rain% | Wind | RH |
|---|---|---|---|---|---|---|
| 9 AM | ☀️ Sunny | 79° | 82° | 5% | ESE 4 | 68% |
| 12 PM | ⛅ Partly Cloudy | 86° | 89° | 4% | ESE 3 | 50% |
| 3 PM | 🌧️ Patchy rain | 87° | 90° | 11% | ESE 5 | 46% |
| 6 PM | 🌧️ Patchy rain | 81° | 84° | 15% | ESE 7 | 62% |
| 9 PM | ☁️ Overcast | 78° | 81° | 18% | ESE 7 | 69% |
Issued Thursday, November 5, 2026 at 3:09 PM America/New_York. Values are model/observation blends and approximate.
For life-safety warnings (tornado, flood, tropical), always defer to the National Weather Service (NWS Melbourne, FL) and official alerts.